
| FEATURES: | |
|---|---|
| • | 50.8 cc Air Infusion Vortex engine |
| • | Easy-to-reach tube-mounted or hip-mounted (shown) throttle with cruise control |
| • | Padded backrest and shoulder straps |
| • | Pleated, automotive-style air filter |
| • | Exclusive Posi-loc pipe system |
| • | Leaf guard |
| SPECIFICATIONS: | |
|---|---|
| Type | Backpack |
| Engine Displacement (cc) | 50.8 |
| Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm |
| Starting System | Standard |
| Fuel Capacity (fl. oz.) | 61.2 |
| See-Through Fuel Tank | Standard |
| Helper Handle | Standard |
| Average Air Volume (cfm-pipe) | 450 |
| Average Air Volume (cfm-housing) | N/A |
| Maximum Air Speed (mph-pipe) | 162 |
| dB(A)* | 70 |
| Dry Weight (lb)** | 21.8 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 2 years |
| Rental Warranty | 90 days |
| * Per ANSI B175.2-2002 ** With standard pipes | |