
How to Sharpen a Chain Saw Chain
How to Select a Chain Saw
How to Mix Fuel and Oil
How to Use a Chain Saw
How to Fell a Tree
How to Operate an ECHO Chain Saw Brake
How to Adjust Chain Tension
How to Start a Chain Saw
How to Install a Bar and Chain
How to Install a Tip Guard
How to Use Chain Saw Safety Gear| FEATURES: | |
|---|---|
| • | ADVANTAGE MAX-4 camouflage pattern for the outdoorsman |
| • | 32.6 cc Power Boost Vortex engine |
| • | G-Force Engine Air Pre-Cleaner spins out dirt prior to air filtration |
| • | Available in 14" bar length |
| • | Easy access rear-mounted air filter positioned away from dirt and debris |
| • | Side access chain tensioner |
| SPECIFICATIONS: | |
|---|---|
| Engine Displacement (cc) | 32.6 |
| Engine Displacement (cu in) | 1.99 |
| Starting System | Standard |
| Ignition System | Digital |
| Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm (without Purge Pump) |
| Oiling System | Automatic/ Adjustable |
| Vibration Reduction System | Standard |
| Available Bar Lengths (in) | 14 |
| Fuel Capacity (fl. oz.) | 10.5 |
| Oil Capacity (fl oz) | 9.8 |
| Dry Weight (lb)* | 8.1 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 1 year |
| Rental Warranty | 90 days |
| * Without bar and chain | |