
How to Sharpen a Chain Saw Chain
How to Select a Chain Saw
How to Mix Fuel and Oil
How to Use a Chain Saw
How to Fell a Tree
How to Operate an ECHO Chain Saw Brake
How to Adjust Chain Tension
How to Start a Chain Saw
How to Install a Bar and Chain
How to Install a Tip Guard
How to Use Chain Saw Safety Gear| FEATURES: | |
|---|---|
| • | 66.8 cc high performance, 2-stroke engine |
| • | Available in 20", 24", and 27" bar lengths |
| • | Side access chain tensioner |
| • | Replaceable bumper spikes improve control for easier cutting |
| • | Heavy-duty, easy-access, automotive-style air filter extends saw life |
| • | Cushioned left-hand grip |
| • | Automatic, adjustable oiler with manual over-ride |
| SPECIFICATIONS: | |
|---|---|
| Engine Displacement (cc) | 66.8 |
| Engine Displacement (cu in) | 4.07 |
| Starting System | Standard |
| Ignition System | SAIS |
| Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm (without Purge Pump) |
| Oiling System | Automatic/ Adjustable (with manual override) |
| Vibration Reduction System | Standard |
| Available Bar Lengths (in) | 20 24 27 |
| Fuel Capacity (fl. oz.) | 22.5 |
| Oil Capacity (fl oz) | 13.0 |
| Dry Weight (lb)* | 14.5 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 1 year |
| Rental Warranty | 90 days |
| * Without bar and chain | |