
How to Sharpen a Chain Saw Chain
How to Select a Chain Saw
How to Mix Fuel and Oil
How to Use a Chain Saw
How to Fell a Tree
How to Operate an ECHO Chain Saw Brake
How to Adjust Chain Tension
How to Start a Chain Saw
How to Install a Bar and Chain
How to Install a Tip Guard
How to Use Chain Saw Safety Gear| FEATURES: | |
|---|---|
| • | 80.7 cc high performance, 2-stroke engine |
| • | Available in 24", 27", 32", and 36" bar lengths |
| • | Replaceable bumper spikes improve control for easier cutting |
| • | Slope Advance Ignition System automatically adjusts ignition timing for optimum performance |
| • | Cushioned left-hand grip |
| • | Automatic, adjustable oiler with manual over-ride |
| SPECIFICATIONS: | |
|---|---|
| Engine Displacement (cc) | 80.7 |
| Engine Displacement (cu in) | 4.92 |
| Starting System | Standard |
| Ignition System | SAIS |
| Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm (without Purge Pump) |
| Oiling System | Automatic/ Adjustable (with manual override) |
| Vibration Reduction System | Standard |
| Available Bar Lengths (in) | 24 27 32 36 |
| Fuel Capacity (fl. oz.) | 28.9 |
| Oil Capacity (fl oz) | 14.1 |
| Dry Weight (lb)* | 16.5 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 1 year |
| Rental Warranty | 90 days |
| * Without bar and chain | |