
| FEATURES: | |
|---|---|
| • | Designed for a wide variety of auger diameters |
| • | Available auger lengths: 34" (881 mm) |
| • | Heavy-duty handle and frame assembly reduces vibration for greater operator comfort |
| • | Turns into a powerful ice auger for year-round use |
| • | Drills through snow and ice quickly, cleanly |
| • | 8" and 10" ice augers available |
| SPECIFICATIONS: | |
|---|---|
| Engine Displacement (cc) | 42.7 |
| Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm |
| Starting System | Standard |
| Fuel Capacity (fl. oz.) | 37.2 |
| Maximum Torque at Engine (ft lb/Nm)* | 1.73/2.34 |
| Maximum Torque at Auger (ft lb/Nm)* | 52.17/70.73 |
| RPM** | 265 |
| Gear Ratio | 30.2:1 |
| Dry Weight (lb)# | 21.6 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 2 years |
| Rental Warranty | 90 days |
| * At maximum engine power * At maximum engine power ** At maximum engine power # Without auger | |