
| FEATURES: | |
|---|---|
| • | 21.2 cc Power Boost Vortex engine |
| • | Can be used as a handheld shredder/vacuum or converted to a handheld blower (pipes included) |
| • | Fully adjustable throttle lock |
| SPECIFICATIONS: | |
|---|---|
| Type | Hand-held |
| Engine Displacement (cc) | 21.2 |
| Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm |
| Starting System | Standard |
| Fuel Capacity (fl. oz.) | 17 |
| See-Through Fuel Tank | Standard |
| Average Air Volume (cfm-pipe) | 305 |
| Average Air Volume (cfm-housing) | 340 |
| Maximum Air Speed (mph-pipe) | 140 |
| dB(A)* | 69/71 (Blower/Vac) |
| Dry Weight (lb)** | 9.7 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 2 years |
| Rental Warranty | 90 days |
| * Per ANSI B175.2-2002 ** With standard pipes | |