
| FEATURES: | |
|---|---|
| • | "Rotation Control" technology increases comfort |
| • | 25.4 cc Power Boost Vortex engine |
| • | 30% reduction in starting effort |
| • | 65dB(A) for noise sensitive environments (Per ANSI B175.2-2002) |
| • | Rubber top handle grip for more comfort |
| • | Parallel handles aid in directional operation |
| • | Exclusive Posi-loc pipe system |
| • | Works with ECHO Mosquito YardShield |
| SPECIFICATIONS: | |
|---|---|
| Type | Handheld |
| Engine Displacement (cc) | 25.4 |
| Carburetor (w/Purge Pump) | Rotary-Valve Diaphragm |
| Starting System | Standard |
| Fuel Capacity (fl. oz.) | 16.9 |
| See-Through Fuel Tank | Standard |
| Helper Handle | N.A. |
| Average Air Volume (cfm-pipe) | 345 |
| Average Air Volume (cfm-housing) | 509 |
| Maximum Air Speed (mph-pipe) | 160 |
| dB(A)* | 65 |
| Dry Weight (lb)** | 10.2 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 2 years |
| Rental Warranty | 90 days |
| * Per ANSI B175.2-2002 ** With standard pipes | |