
| FEATURES: | |
|---|---|
| • | 65 dB(A) (Per ANSI B175.2-2002) |
| • | Ideal for noise sensitive environments |
| • | 25.4 cc Power Boost Vortex engine |
| • | 30% reduction in starting effort |
| • | Posi-loc pipe connection system |
| • | Padded backrest and shoulder straps |
| • | Variable speed throttle with cruise control |
| SPECIFICATIONS: | |
|---|---|
| Type | Backpack |
| Engine Displacement (cc) | 25.4 |
| Carburetor (w/Purge Pump) | Rotary-Valve Diaphragm |
| Starting System | i-30™ |
| Fuel Capacity (fl. oz.) | 21 |
| See-Through Fuel Tank | Standard |
| Helper Handle | Standard |
| Average Air Volume (cfm-pipe) | 355 |
| Average Air Volume (cfm-housing) | 458 |
| Maximum Air Speed (mph-pipe) | 135 |
| dB(A)* | 65 |
| Dry Weight (lb)** | 13.3 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 2 years |
| Rental Warranty | 90 days |
| * Per ANSI B175.2-2002 ** With standard pipes | |