
| FEATURES: | |
|---|---|
| • | 39.7 cc Power Boost Tornado engine |
| • | Variable speed hip-mounted throttle |
| • | Built-in backrest and vibration isolators for greater comfort |
| • | Converts to mister with optional attachment |
| • | Commercial-grade air filter |
| SPECIFICATIONS: | |
|---|---|
| Type | Backpack |
| Engine Displacement (cc) | 39.7 |
| Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm (without purge pump) |
| Starting System | Standard |
| Fuel Capacity (fl. oz.) | 47.3 |
| See-Through Fuel Tank | Standard |
| Helper Handle | Standard |
| Average Air Volume (cfm-pipe) | 380 |
| Average Air Volume (cfm-housing) | 630 |
| Maximum Air Speed (mph-pipe) | 175 |
| dB(A)* | 72 |
| Dry Weight (lb)** | 24.2 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 2 years |
| Rental Warranty | 90 days |
| * Per ANSI B175.2-2002 ** With standard pipes | |