
| FEATURES: | |
|---|---|
| • | 63.3 cc Power Boost Tornado engine |
| • | Easy-to-reach, tube-mounted or hip-mounted throttle with cruise control |
| • | Super-duty, automotive-style filtration |
| • | Short, hip-mount throttle for easy use and simple maintenance (PB-755H) |
| • | Full, wide angle tube rotation for increased operator mobility |
| • | Extra flexible tube for easy cold weather operation |
| SPECIFICATIONS: | |
|---|---|
| Type | Backpack |
| Engine Displacement (cc) | 63.3 |
| Carburetor (w/Purge Pump) | Rotary-Valve Diaphragm |
| Starting System | Standard |
| Fuel Capacity (fl. oz.) | 68 |
| See-Through Fuel Tank | Standard |
| Helper Handle | Standard |
| Average Air Volume (cfm-pipe) | 625 |
| Average Air Volume (cfm-housing) | 1260 |
| Maximum Air Speed (mph-pipe) | 205 |
| dB(A)* | 74 |
| Dry Weight (lb)** | 26.2 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 2 years |
| Rental Warranty | 90 days |
| * Per ANSI B175.2-2002 ** With standard pipes | |