
| FEATURES: | |
|---|---|
| • | 21.2 cc Power Boost Vortex engine |
| • | 30% reduction in starting effort |
| • | Rubber left and right handle grips |
| • | 7'9" long with 3' extension also available |
| • | Side access chain tensioning system |
| • | Shoulder strap included |
| SPECIFICATIONS: | |
|---|---|
| Engine Displacement (cc) | 21.2 |
| Engine Displacement (cu in) | 1.29 |
| Carburetor (w/Purge Pump) | Rotary-Valve Diaphragm |
| Starting System | i-30™ |
| Fuel Capacity (fl. oz.) | 14.9 |
| Oil Capacity (fl oz) | 7.6 |
| Length Collapsed (in) | 93 |
| Length Extended (in) | N/A |
| Optional Extension (ft) | 3 |
| Bar Length (in) | 10 |
| Dry Weight (lb)* | 13.9 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 2 years |
| Rental Warranty | 90 days |
| * Without bar and chain | |