
| FEATURES: | |
|---|---|
| • | 25.4 cc Power Boost Vortex engine |
| • | 30% reduction in starting effort |
| • | Ergonomically designed handle with rubber over-mold |
| • | Unique telescoping shaft provides up to 12'2" of length fully extended and up to 17'2" with optional 5' extension |
| • | Shoulder strap included |
| • | Side-access chain tensioner |
| SPECIFICATIONS: | |
|---|---|
| Engine Displacement (cc) | 25.4 |
| Engine Displacement (cu in) | 1.55 |
| Carburetor (w/Purge Pump) | Rotary-Valve Diaphragm |
| Starting System | i-30™ |
| Fuel Capacity (fl. oz.) | 16.9 |
| Oil Capacity (fl oz) | 7.6 |
| Length Collapsed (in) | 107 |
| Length Extended (in) | 146 |
| Optional Extension (ft) | 5 |
| Bar Length (in) | 12 |
| Dry Weight (lb)* | 17.4 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 2 years |
| Rental Warranty | 90 days |
| * Without bar and chain | |